Loco Hauled 2022

[Back]

Transpennine Express
Runs from Monday 16th May until 31st July 2022

     
68 + 5 car Mk5 Nova 3 push/pull set
(class 68 leased from Direct Rail Services - 68019 to 68032 allocated)

     
Runs Monday - Friday

Diagram 1

5F48 ECS 04:43 Longsight Car.M.D. – Manchester Victoria (a.05:40)
1F48 05:54 Manchester Victoria – Liverpool Lime Street (a.06:34)
1E25 06:54 Liverpool Lime Street – Scarborough (a.09:49)
1F66 12:34 Scarborough – York (a.13:24)
1E35 14:17 York– Scarborough (a.15:08)
1T78 18:34 Scarborough – York (a.19:24) 1E49 21:17 York – Scarborough (a.22:06) Diagram 2

1F54 06:34 Scarborough – York (a.07:24)
1E23 08:03 York – Scarborough (a.08:52)
1F62 10:34 Scarborough - York (a.11:26)
1E31 12:17 York – Scarborough (a.13:08)
1F72 15:34 Scarborough – Manchester Victoria (a.17:50)
5H72 ECS 18:00 Manchester Victoria – Longsight Car.M.D. (a.18:20)


Diagram 3
1F52 05:34 Scarborough – York (a.06:24)
1T21 07:02 York – Scarborough (a.07:53)
1F60 09:34 Scarborough – York (a.10:25) 1E29 11:17 York – Scarborough (a.12:08) 1F68 13:34 Scarborough – York (a.14:24)
1E37 15:20 York – Scarborough (a.16:08)
1F74 16:34 Scarborough – York (a.17:24)
1E43 18:17 York – Scarborough (a.19:09)
1P94 20:20 Scarborough – Manchester Airport (a.23:28)
5H84 ECS 23:44 Manchester Airport – Longsight Car.M.D (a.00:26)


Diagram 4 5E41 ECS 15:06 Longsight Car.M.D. – Manchester Piccadilly (a.15:17)
1E41 15:29 Manchester Piccadilly – Scarborough (a.17:49)
1K90 19:34 Scarborough – York (a.20:24)
1E51 22:17 York– Scarborough (a.23:08)


Runs Saturdays Diagram 1 5E25 ECS 06:49 Longsight Car.M.D. – Stalybridge (a.07:37) 1E25 07:42 Stalybridge – Scarborough (a.09:49)
1F66 12:34 Scarborough – York (a.13:24)
1E35 14:17 York– Scarborough (a.15:08)
1T78 18:34 Scarborough – York (a.19:24) 1E49 21:17 York – Scarborough (a.22:06) Diagram 2

1F54 06:34 Scarborough – York (a.07:24)
1E23 08:03 York – Scarborough (a.08:52)
1F62 10:34 Scarborough - York (a.11:26)
1E31 12:17 York – Scarborough (a.13:08)
1F72 15:34 Scarborough – Stalybridge (a.17:36)
5H72 ECS 17:47 Stalybridge – Longsight Car.M.D. (a.18:52)


Diagram 3
1F52 05:34 Scarborough – York (a.06:24)
1T21 07:02 York – Scarborough (a.07:53)
1F60 09:34 Scarborough – York (a.10:24) 1E29 11:17 York – Scarborough (a.12:08) 1F68 13:34 Scarborough – York (a.14:24)
1E37 15:17 York – Scarborough (a.16:08)
1F74 16:34 Scarborough – York (a.17:24)
1E43 18:17 York – Scarborough (a.19:08)
1P94 20:34 Scarborough – Manchester Piccadilly (a.23:56)


Diagram 4 5E41 ECS 14:33 Longsight Car.M.D. – Huddersfield (a.15:38)
1E41 15:56 Huddersfield – Scarborough (a.17:41)
1K90 19:34 Scarborough – York (a.20:24)
1E51 22:17 York– Scarborough (a.23:08)


Runs Sundays Diagram 1 5E27 ECS 08:00 Longsight Car.M.D. – Manchester Piccadilly 1E27 08:27 Manchester Piccadilly – Scarborough
1F64 11:34 Scarborough – York
1E33 13:17 York– Scarborough
1F70 14:34 Scarborough – York 1E39 16:17 York – Scarborough
1F76 17:34 Scarborough – York
1E45 19:17 York – Scarborough Diagram 2

1F60 09:34 Scarborough – York
1E29 11:17 York – Scarborough
1F68 13:34 Scarborough - York
1E37 15:17 York – Scarborough
1F74 16:34 Scarborough – York
1E43 18:17 York – Scarborough
1P94 20:34 Scarborough – Manchester Piccadilly
5H94 ECS 23:04 Manchester Piccadilly – Longsight Car.M.D.


Diagram 3
1F62 10:34 Scarborough – York
1E31 12:17 York – Scarborough
1F72 15:34 Scarborough – Manchester Piccadilly 5F72 ECS 18:05 Manchester Piccadilly – Longsight Car.M.D


Diagram 4 5E41 ECS 14:31 Longsight Car.M.D. – Huddersfield
1E41 16:01 Hiddersfield – Scarborough
1P90 19:34 Scarborough – York
1E51 22:01 York– Scarborough