Loco Hauled 2020

[Back]

Grand Central (run by Arriva Trains)

     
DB Class 90 + Mk4 SO + Mk4 SO + Mk4 SO + Mk4 SO + Mk4 FO + Mk4 DVT (3 diagrams expected to run)

Locos allocated: 90020, 90021, 90026, 90029, 90039
Runs from Spring 2021? **introduction delayed due to Covid 19 outbreak**
Proposed Timetable (subject to change)

     
Monday - Friday
Southbound Departures Blackpool North d.06:57 d.08:10 d.11:50 d.15:48 d.17:13 Poulton-le-Fylde d.07:04 d.08:17 d.11:57 d.15:55 d.17:20 Kirkham & Wesham d.07:12 d.08:27 d.12:07 d.16:05 d.17:29
Preston d.07:29 d.08:40 d.12:21 d.16:22 d.17:43
Nuneaton d.08:52 d.10:28 d.13:54 d.17:52 d.19:31
Milton Keynes d.09:28 d.11:11 d.14:24 - -
London Euston a.10:05 a.11:47 a.15:01 a.19:00 a.20:38


Monday - Friday
Northbound Departures
London Euston d.07:36 d.11:33 d.12:33 d.15:33 d.19:33 Milton Keynes d.08:09 d.12:10 d.13:10 d.16:11 d.20:10 Nuneaton d.08:44 d.12:45 d.13:45 d.16:44 d.20:43
Preston d.10:17 d.14:13 d.15:09 d.18:20 d.22:11
Kirkham & Wesham d.10:27 d.14:23 d.15:19 d.18:30 d.22:21
Poulton-le-Fylde d.10:37 d.14:33 d.15:28 d.18:39 d.22:31
Blackpool North a.10:44 a.14:40 a.15:36 a.18:47 a.22:38 Saturday
Southbound Departures Blackpool North d.07:31 d.09:23 d.12:23 d.15:12 d.18:59 Poulton-le-Fylde d.07:38 d.09:30 d.12:30 d.15:19 d.19:06 Kirkham & Wesham d.07:47 d.09:39 d.12:39 d.15:28 d.19:15
Preston d.08:01 d.09:54 d.12:53 d.15:43 d.19:28
Nuneaton d.09:29 d.11:30 d.14:30 d.17:30 d.20:57
Milton Keynes d.10:12 d.12:10 d.15:10 d.18:11 d.21.36
London Euston a.10:48 a.12:46 a.15:46 a.18:47 a.22:26


Saturday
Northbound Departures
London Euston d.07:36 d.11:33 d.14:33 d.17:33 d.19:16 Milton Keynes d.08:09 d.12:10 d.15:10 d.18:08 d.19:59 Nuneaton d.08:42 d.12:44 d.15:43 d.18:42 d.20:35
Preston d.10:14 d.14:11 d.17:06 d.20:01 d.22:02
Kirkham & Wesham d.10:24 d.14:21 d.17:16 d.20:11 d.22:12
Poulton-le-Fylde d.10:33 d.14:30 d.17:25 d.20:20 d.22:22
Blackpool North a.10:41 a.14:38 a.17:33 a.20:28 a.22:29
Sunday
Southbound Departures Blackpool North d.09:13 d.12:52 d.16:23 d.17:53 Poulton-le-Fylde d.09:20 d.12:59 d.16:30 d.18:00 Kirkham & Wesham d.09:29 d.13:09 d.16:39 d.18:10
Preston d.09:46 d.13:22 d.16:49 d.18:23
Nuneaton d.11:03 d.14:52 d.18:23 d.19:52
Milton Keynes d.11:54 d.15:37 d.18:57 d.20:35
London Euston a.12:40 a.16:17 a.19:36 a.21:27


Sunday
Northbound Departures
London Euston d.11:41 d.13:29 d.17:29 d.20:28 Milton Keynes d.12:39 d.14:10 d.18:10 d.21:07 Nuneaton d.13:11 d.14:42 d.18:42 d.21:46
Preston d.14:33 d.16:03 d.20:01 d.23:20
Kirkham & Wesham d.14:44 d.16:13 d.20:11 -
Poulton-le-Fylde d.14:54 d.16:23 d.20:21 -
Blackpool North a.15:01 a.16:30 a.20:38 a.23:46